|
|
| MOQ: | 1sqm |
| Preis: | negotionable |
| Standardverpackung: | Holzkoffer oder Flugkoffer |
| Lieferfrist: | 7-30 Arbeitstage |
| Artikel | Modulnummer | KM02391 |
|---|---|---|
| Allgemeine Informationen | Pixelabstand | P2.604mm |
| Physikalische Dichte | 147.456 Punkte/㎡ | |
| LED-Lampe | SMD 3-in-1 | |
| LED-Wellenlänge | R: 615 - 630 nm G: 512 - 535 nm B: 460 - 475 nm |
|
| LED-Konfiguration | SMD1415 | |
| Modulauflösung | 24 x 192 Pixel | |
| Modulabmessungen (B x H x T) | 62,5 x 500 x 17 mm | |
| Physikalische Parameter | Modulmenge | 16 Stück |
| Gehäuseauflösung | 192 x 384 Pixel | |
| Gehäuseabmessungen (B x H x T) | 500 x 1000 x 17 mm | |
| Gehäusegewicht | 9 kg | |
| Wartung | Rückseite | |
| Gehäusematerial | Extrudierte Aluminiumprofile | |
| Installation | Rolle / Boden / Wand | |
| Maximale Tragfähigkeit | 2 Tonnen/㎡ |
![]()
|
|
| MOQ: | 1sqm |
| Preis: | negotionable |
| Standardverpackung: | Holzkoffer oder Flugkoffer |
| Lieferfrist: | 7-30 Arbeitstage |
| Artikel | Modulnummer | KM02391 |
|---|---|---|
| Allgemeine Informationen | Pixelabstand | P2.604mm |
| Physikalische Dichte | 147.456 Punkte/㎡ | |
| LED-Lampe | SMD 3-in-1 | |
| LED-Wellenlänge | R: 615 - 630 nm G: 512 - 535 nm B: 460 - 475 nm |
|
| LED-Konfiguration | SMD1415 | |
| Modulauflösung | 24 x 192 Pixel | |
| Modulabmessungen (B x H x T) | 62,5 x 500 x 17 mm | |
| Physikalische Parameter | Modulmenge | 16 Stück |
| Gehäuseauflösung | 192 x 384 Pixel | |
| Gehäuseabmessungen (B x H x T) | 500 x 1000 x 17 mm | |
| Gehäusegewicht | 9 kg | |
| Wartung | Rückseite | |
| Gehäusematerial | Extrudierte Aluminiumprofile | |
| Installation | Rolle / Boden / Wand | |
| Maximale Tragfähigkeit | 2 Tonnen/㎡ |
![]()